<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visceral Logic Programming &#187; Languages</title>
	<atom:link href="http://www.viscerallogic.com/programming/blog/category/languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viscerallogic.com/programming/blog</link>
	<description>Code tidbits and tutorials.</description>
	<lastBuildDate>Fri, 21 Nov 2008 21:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Desktop Screensaver Background</title>
		<link>http://www.viscerallogic.com/programming/blog/2007/02/04/desktop-screensaver-background/</link>
		<comments>http://www.viscerallogic.com/programming/blog/2007/02/04/desktop-screensaver-background/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 22:14:18 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Unix Shell]]></category>

		<guid isPermaLink="false">http://www.viscerallogic.com/programming/blog/2007/02/04/desktop-screensaver-background/</guid>
		<description><![CDATA[
The screensaver module in OS X has a command-line option that allows it to be run in the
background of your screen, as a replacement for the desktop picture. I found this in the
application bgscreensaver, which
contains an AppleScript to launch the screensaver module in the background, using a shell
command found by Michael Coyle at ResExcellence.


While this [...]]]></description>
		<wfw:commentRss>http://www.viscerallogic.com/programming/blog/2007/02/04/desktop-screensaver-background/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compiling with gfortran</title>
		<link>http://www.viscerallogic.com/programming/blog/2006/11/18/compiling-with-gfortran/</link>
		<comments>http://www.viscerallogic.com/programming/blog/2006/11/18/compiling-with-gfortran/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 01:26:52 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Fortran]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.viscerallogic.com/programming/blog/2006/11/18/compiling-with-gfortran/</guid>
		<description><![CDATA[I compiled XFoil earlier today for my Mac.  XFoil is an open-source airfoil analysis tool.  There are various compiled binaries available for Windows systems, but for Unix computers, including Mac OS X, it must be built from the source code.  This requires the use of a Fortran compiler.  To build it [...]]]></description>
		<wfw:commentRss>http://www.viscerallogic.com/programming/blog/2006/11/18/compiling-with-gfortran/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guitar Chords to MIDI in Objective-C</title>
		<link>http://www.viscerallogic.com/programming/blog/2005/12/03/guitar-chords-to-midi-in-objective-c/</link>
		<comments>http://www.viscerallogic.com/programming/blog/2005/12/03/guitar-chords-to-midi-in-objective-c/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 21:01:59 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Objective-C]]></category>

		<guid isPermaLink="false">http://www.viscerallogic.com/programming/blog/2005/12/03/guitar-chords-to-midi-in-objective-c/</guid>
		<description><![CDATA[This tutorial will show you how to write a program that creates MIDI files of guitar chords by processing text files. Although I wrote this in Objective-C and the GUI is built using Cocoa, the MIDI algorithms could easily be applied to another language or platform. Essentially, this program scans a text file to look [...]]]></description>
		<wfw:commentRss>http://www.viscerallogic.com/programming/blog/2005/12/03/guitar-chords-to-midi-in-objective-c/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Variables and Graphical Plots in Java</title>
		<link>http://www.viscerallogic.com/programming/blog/2005/11/17/variables-and-graphical-plots-in-java/</link>
		<comments>http://www.viscerallogic.com/programming/blog/2005/11/17/variables-and-graphical-plots-in-java/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 16:25:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.viscerallogic.com/programming/blog/2006/11/17/variables-and-graphical-plots-in-java/</guid>
		<description><![CDATA[This tutorial builds on the Numerical Expression Solver tutorial, adding textual variables such as &#8220;e&#8221; or &#8220;pi&#8221;, and custom ones. Then you will create an applet that takes advantage of this new functionality by creating a graphical representation of an arbitrary expression at each point in space. This applet is shown below.




Starting with the Expression.java [...]]]></description>
		<wfw:commentRss>http://www.viscerallogic.com/programming/blog/2005/11/17/variables-and-graphical-plots-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Expression Solver in Java</title>
		<link>http://www.viscerallogic.com/programming/blog/2005/11/12/numerical-expression-solver-in-java/</link>
		<comments>http://www.viscerallogic.com/programming/blog/2005/11/12/numerical-expression-solver-in-java/#comments</comments>
		<pubDate>Sat, 12 Nov 2005 16:16:02 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.viscerallogic.com/programming/blog/2006/11/17/numerical-expression-solver-in-java/</guid>
		<description><![CDATA[This tutorial will show you how to write a Java program that takes a string input such as &#8220;3 + 4^2*7.5E-1*sin(22)&#8221; and convert it into a numerical answer, 2.893784 in this case, which you can use for whatever purpose you like.

This Java Applet utilizes the Expression class that you will be creating.



We will accomplish this [...]]]></description>
		<wfw:commentRss>http://www.viscerallogic.com/programming/blog/2005/11/12/numerical-expression-solver-in-java/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

