<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visceral Logic Programming &#187; Fortran</title>
	<atom:link href="http://www.viscerallogic.com/programming/blog/category/languages/fortran/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viscerallogic.com/programming/blog</link>
	<description>Code tidbits and tutorials.</description>
	<lastBuildDate>Fri, 21 Nov 2008 21:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compiling with gfortran</title>
		<link>http://www.viscerallogic.com/programming/blog/2006/11/18/compiling-with-gfortran/</link>
		<comments>http://www.viscerallogic.com/programming/blog/2006/11/18/compiling-with-gfortran/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 01:26:52 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Fortran]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.viscerallogic.com/programming/blog/2006/11/18/compiling-with-gfortran/</guid>
		<description><![CDATA[I compiled XFoil earlier today for my Mac.  XFoil is an open-source airfoil analysis tool.  There are various compiled binaries available for Windows systems, but for Unix computers, including Mac OS X, it must be built from the source code.  This requires the use of a Fortran compiler.  To build it [...]]]></description>
		<wfw:commentRss>http://www.viscerallogic.com/programming/blog/2006/11/18/compiling-with-gfortran/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

